Red Hat Linux 9: Manual de referencia de Red Hat Linux | ||
---|---|---|
Anterior | Apéndice A. Parámetros y módulos generales | Siguiente |
![]() | Importante |
---|---|
La mayoría de las tarjetas de red basadas en Ethernet (NICs), no requieren parámetros de módulos para alterar las configuraciones. En vez de esto, ellas pueden ser configuradas ethtool o mii-tool. Sólo después de que estas herramientas fallen al funcionar, deberían de ajustarse los parámetros del módulo. Para información sobre el uso de estas herramientas, consulte las páginas del manual para ethtool y mii-tool. |
Hardware | Módulo | Parámetros | |||||||
---|---|---|---|---|---|---|---|---|---|
3Com 3c501 | 3c501.o | 3c501=io_port,IRQ | |||||||
3Com 3c503 y 3c503/16 | 3c503.o | 3c503=io_port,IRQ OR 3c503 io=io_port_1,io_port_n irq=IRQ_1,IRQ_n | |||||||
3Com EtherLink Plus (3c505) | 3c505.o | 3c505=io_port,IRQ OR 3c505 io=io_port_1,io_port_n irq=IRQ_1,IRQ_2 | |||||||
3Com EtherLink 16 | 3c507.o | 3c507=io_port,IRQ OR 3c507 io=io_port irq=IRQ | |||||||
3Com EtherLink III | 3c509.o | 3c509=io_port,IRQ | |||||||
3Com ISA EtherLink XL "Corkscrew" | 3c515.o | ||||||||
3Com EtherLink PCI III/XL Vortex (3c590, 3c592, 3c595, 3c597) Boomerang (3c900, 3c905, 3c595) | 3c59x.o |
| |||||||
Tarjeta Ethernet rápida RTL8139, SMC EZ | 8139too.o | ||||||||
Tarjetas RealTek usando RTL8129 o chipsets de Ethernet rápido RTL8139 | 8139too.o | ||||||||
Apricot 82596 | 82596.o | ||||||||
Ansel Communications Model 3200 | ac3200.o | ac3200=io_port,IRQ OR ac3200 io=io_port_1,io_port_n irq=IRQ_1,IRQ_n | |||||||
Alteon AceNIC Gigabit | acenic.o | ||||||||
Aironet Arlan 655 | arlan.o | ||||||||
Allied Telesis AT1700 | at1700.o | at1700=io_port,IRQ OR at1700 io=io_port irq=IRQ | |||||||
Adaptador ethernet Broadcom BCM5700 10/100/1000 | bcm5700.o | ||||||||
Crystal SemiconductorCS89[02]0 | cs89x0.o | ||||||||
EtherWORKS DE425 TP/COAX EISA, DE434 TP PCI, DE435/450 TP/COAX/AUI PCI DE500 10/100 PCI Kingston, LinkSys, SMC8432, SMC9332, Znyx31[45], and Znyx346 10/100 cards with DC21040 (no SROM), DC21041[A], DC21140[A], DC21142, DC21143 chipsets | de4x5.o | de4x5=io_port OR de4x5 io=io_port de4x5 args='ethX[fdx] autosense=MEDIA_STRING' | |||||||
Adaptador Ethernet Pocket D-Link DE-600 | de600.o | ||||||||
Adaptador Ethernet Pocket D-Link DE-620 | de620.o | ||||||||
DIGITAL DEPCA & EtherWORKS DEPCA, DE100, DE101, DE200 Turbo, DE201Turbo DE202 Turbo TP/BNC, DE210, DE422 EISA | depca.o | depca=io_port,IRQ OR depca io=io_port irq=IRQ | |||||||
Digi Intl. RightSwitch SE-X EISA y PCI | dgrs.o | ||||||||
Ethernet rápida Davicom DM9102(A)/DM9132/ DM9801 | dmfe.o | ||||||||
Intel Ether Express/100 driver | e100.o |
| |||||||
Intel EtherExpress/1000 Gigabit | e1000.o | ||||||||
Cabletron E2100 | e2100.o | e2100=io_port,IRQ,mem OR e2100 io=io_port irq=IRQ mem=mem | |||||||
Intel EtherExpress Pro10 | eepro.o | eepro=io_port,IRQ OR eepro io=io_port irq=IRQ | |||||||
Intel i82557/i82558 PCI EtherExpressPro driver | eepro100.o | ||||||||
Intel EtherExpress 16 (i82586) | eexpress.o |
| |||||||
SMC EtherPower II 9432 PCI (83c170/175 EPIC series) | epic100.o | ||||||||
Racal-Interlan ES3210 EISA | es3210.o | ||||||||
ICL EtherTeam 16i/32 EISA | eth16i.o | eth16i=io_port,IRQ OR eth16i ioaddr=io_port IRQ=IRQ | |||||||
EtherWORKS 3 (DE203, DE204 y DE205) | ewrk3.o | ewrk=io_port,IRQ OR ewrk io=io_port irq=IRQ | |||||||
A Packet Engines GNIC-II Gigabit | hamachi.o | ||||||||
HP PCLAN/plus | hp-plus.o | hp-plus=io_port,IRQ OR hp-plus io=io_port irq=IRQ | |||||||
HP LAN Ethernet | hp.o | hp=io_port,IRQ OR hp io=io_port irq=IRQ | |||||||
Adaptadores de red 100VG-AnyLan HP J2585B, J2585A, J2970, J2973, J2573 Compex ReadyLink ENET100-VG4, FreedomLine 100/VG | hp100.o | hp100=io_port,name OR hp100 hp100_port=io_port hp100_name=name | |||||||
IBM Token Ring 16/4, Shared-Memory IBM Token Ring 16/4 | ibmtr.o | ibmtr=io_port OR io=io_port | |||||||
AT1500, HP J2405A, la mayoría NE2100/clone | lance.o | ||||||||
Mylex LNE390 EISA | lne390.o | ||||||||
Ethernet rápida NatSemi DP83815 | natsemi.o | ||||||||
NE1000 / NE2000 (non-pci) | ne.o | ne=io_port,IRQ OR ne io=io_port irq=IRQ | |||||||
Tarjetas PCI NE2000 RealTEk RTL-8029, Winbond 89C940, Compex RL2000, PCI NE2000 clones, NetVin, NV5000SC, Via 82C926, SureCom NE34 | ne2k-pci.o | ||||||||
Novell NE3210 EISA | ne3210.o | ||||||||
MiCom-Interlan NI5010 | ni5010.o | ||||||||
Tarjeta NI5210 (i82586 Ethernet chip) | ni52.o | ni52=io_port,IRQ OR ni52 io=io_port irq=IRQ | |||||||
NI6510 Ethernet | ni65.o | ||||||||
PCI token ring basado IBM Olympic | olympic.o | ||||||||
AMD PCnet32 y AMD PCnetPCI | pcnet32.o | ||||||||
Ethernet rápida SIS 900/701G PCI | sis900.o | ||||||||
SysKonnect SK-98XX Gigabit | sk98lin.o | ||||||||
SMC Ultra y SMC EtherEZ ISA ethercard (8K, 83c790) | smc-ultra.o | smc-ultra=io_port,IRQ OR smc-ultra io=io_port irq=IRQ | |||||||
Tarjeta Ethernet SMC Ultra32 EISA (32K) | smc-ultra32.o | ||||||||
Sun BigMac Ethernet | sunbmac.o | ||||||||
Sundance ST201 Alta | sundance.o | ||||||||
Sun Happy Meal Ethernet | sunhme.o | ||||||||
Sun Quad Ethernet | sunqe.o | ||||||||
ThunderLAN | tlan.o | ||||||||
Tarjetas Ethernet PCI Digital 21x4x Tulip SMC EtherPower 10 PCI(8432T/8432BT) SMC EtherPower 10/100 PCI(9332DST) DEC EtherWorks 100/10 PCI(DE500-XA) DEC EtherWorks 10 PCI(DE450) DEC QSILVER's, Znyx 312 etherarray Allied Telesis LA100PCI-T Danpex EN-9400, Cogent EM110 | tulip.o | io=io_port | |||||||
Tarjetas Ethernet rápida PCI VIA Rhine con bien sea el VIA VT86c100A Rhine-II PCI o 3043 Rhine-I D-Link DFE-930-TX PCI 10/100 | via-rhine.o | ||||||||
AT&T GIS (nee NCR) WaveLan ISA Card | wavelan.o | wavelan=[IRQ,0],io_port, NWID | |||||||
Tarjetas compatible Ethernet WD8003 y WD8013 | wd.o | wd=io_port,IRQ,mem, mem_end OR wd io=io_port irq=IRQ mem=mem mem_end=end | |||||||
Compex RL100ATX-PCI | winbond.o | ||||||||
Packet Engines Yellowfin | yellowfin.o |
Tabla A-5. Parámetros de módulos Ethernet
A continuación están algunos ejemplos de estos módulos en uso:
Configuración | Ejemplo |
---|---|
Tarjeta NE2000 ISA en la dirección ES 300 y IRQ 11 | ne=0x300,11 ether=0x300,11,eth0 |
Tarjeta Wavelan en ES 390, verificar automáticamente por IRQ, y utiliza el NWID a 0x4321 | wavelan=0,0x390,0x4321 ether=0,0x390,0x4321,eth0 |
Tabla A-6. Ejemplos de configuración de parámetros Ethernet
Puede utilizar múltiples tarjetas Ethernet en una sóla máquina. Si cada tarjeta utiliza un controlador diferente (por ejemplo, un 3c509 y un DE425), añada una alias (y posiblemente options) línea por cada tarjeta a /etc/modules.conf. Consulte el capitulo llamado módulos del Kernel en el Manual de personalización de Red Hat Linux para más información.
Si cualquiera de las dos tarjetas Ethernet usan el mismo controlador (tal como dos tarjetas 3c509 o un 3c595 y un 3c905), otorgue a las dos tarjetas direcciones en la línea de opciones de controladores (para tarjetas ISA) o simplemente añada una línea de alias para cada tarjeta (para tarjetas PCI).
Para información adicional sobre el uso de más de una tarjeta Ethernet, consulte el Linux Ethernet-HOWTO en http://www.redhat.com/mirrors/LDP/HOWTO/Ethernet-HOWTO.html.