#
# Monitor information for use by Xconfigurator
# Supplies similar information to the data in the /usr/X11R6/lib/X11/Cards
# file about video cards.
#
# Each line has format:
#   <Monitor name>; <bandwidth in Mhz>; <horiz sync in Khz>; <verc sync in Mhz>
#
# Horiz and vert sync can be a range; like 35.2-55.75; or 31.5,35.5
# BUT remember to use ';' to separate fields
#
#  

Acer Acerview 11D; 45; 31.5,35.16,35.5; 50-100
Acer Acerview 33D/33DL; 45; 31.5,35.16,35.5; 50-100
Acer Acerview 34T/34TL; 65; 31.5,37.8,48.09,48.3; 50-100
AOC-15; 135; 23.5-86; 50-120
Apollo 1280x1024-68Hz; 125; 73.702; 68.24
Apollo 1280x1024-70Hz; 125; 75.118; 70.07
Axion CL-1566; 100; 30-66; 50-120
CTX-1561; 100; 30-60; 50-90
Chuntex CTX CPS-1560/LR; 75.0; 30.00-60.00; 50.00-100.00
Compaq V75; 108; 30-60; 47.5-125
Compudyne KD-1500N; 74.8; 30.00-66; 50-90
CrystalScan 1572FS; 80.0; 30.00-57.00; 43.00-70.04
DEC PCXBV-KA/KB; 120.0; 30.0-66.0; 50-130
Dell VS17; 25.2; 30-62; 50-90
Dell VS17; 78.0; 30.0-62.0; 50-90
EIZO FlexScan 9080i; 60.0; 30.0-64.0; 50.0-90.0
EIZO FlexScan T660; 135.0; 30.0-82.0; 55.0-90.0
ELSA GDM-17E40; 135; 29-82; 50-150
ESCOM MONO-LCD-screen; 28; 30-36; 43-72
Gateway 2000 CrystalScan 1776LE; 110; 30-64; 50-120
Generic Monitor; 25.2; 31.5; 60
Generic Multisync; 50; 30-64; 50-100
HP 1280x1024-72Hz; 135; 78.125; 72.008
Highscreen LE 1024; 45; 31.4-31.6,35.1-35.2,35.5-35.6; 50-87
Hitachi SuperScan 20S; 100.0; 30-69; 50-100
Hyundai DeluxScan 14S; 65; 30-50; 50-130
Hyundai DeluxScan 15B; 65; 30-50; 50-130
Hyundai DeluxScan 15G; 85; 30-64; 50-150
Hyundai DeluxScan 15G+; 85; 30-70; 50-150
Hyundai DeluxScan 15 Pro; 85; 30-64; 50-120
Hyundai DeluxScan 17MB/17MS; 65; 30-50; 50-130
Hyundai DeluxScan 17B; 100; 30-64; 50-150
Hyundai DeluxScan 17B+; 100; 30-70; 50-150
Hyundai DeluxScan 17 Pro; 135; 30-82; 50-120
Hyundai hcm-421E; 110; 30-36; 43-72
IBM 8507; 45; 31.5,35.5; 70,60,87
IDEK Vision Master 17 (4); 135.0; 23.5-86.0; 50-120
IDEK Vision Master 17 (5); 135.0; 23.5-86; 50-120
IDEK VisionMaster 17 (1); 135; 31.5-85.0; 60-80
IDEK VisionMaster 17 (2); 135.0; 23.5-86.0; 50-120
IDEK VisionMaster 17 (3); 135; 23.5-86; 50-120
IIYAMA MF-8515G; 120; 27-69; 50-160
IIYAMA MF-8617E; 160; 27-86; 50-160
IIYAMA MF-8721; 240; 27-110; 50-160
IIYAMA MT-9017E; 160; 27-92; 50-160
IIYAMA MT-9221; 240; 27-110; 50-160
IIYAMA R817E; 160; 27-86; 50-160
IIYAMA S-901GT; 220; 27-102; 50-160
Impression 7 Plus 7728D; 100; 30-65; 50-100
LCD Panel 640x480; 25.2; 31.5; 60
LCD Panel 800x600; 37.86; 31.5-37.9; 60
LCD Panel 1024x768; 48.3; 31.5-48.5; 60
Lite-On CM1414E; 45.0; 30-40; 40.0-87.0
MAG DJ717; 135; 30-86; 50-160
MAG DX1495; 65; 30-50; 50-100
MAG DX1595; 80; 30-65; 50-120
MAG DX1795; 80; 30-65; 50-120
MAG Impression 17; 100.0; 30.00-65.00; 40.00-120.00
MAG MX15F (1); 100; 30-65; 50-120
MAG MX15F (2); 100.0; 30.00-65.00; 40.00-120.00
MegaImage 17; 106; 30-64; 50-100
NEC MultiSync 2V; 55; 30-57; 50-100
NEC MultiSync 3D; 45.0; 15.5-38.0; 50.0-90.0
NEC MultiSync 3V; 48; 31-50; 55-90
NEC MultiSync 3FGe; 48; 31-39.5,47.5-49.8; 50-90
NEC MultiSync 3FGx; 47; 31-38.5,47.8-49; 55-90
NEC MultiSync 4D; 75; 30-57; 50-90
NEC MultiSync 4FG; 80; 27-57; 55-90
NEC MultiSync 4FGe; 80; 27-62; 55-90
NEC Multisync 5FG; 100.0; 27-79; 55-90
NEC Multisync 5FGe; 60.0; 31-62; 55-90
NEC Multisync 5FGp; 100.0; 27-79; 55-90
NEC Multisync 6FG; 100.0; 27-79; 55-90
NEC Multisync 6FGp; 100.0; 27-79; 55-90
NEC MultiSync A500; 80; 31-65; 55-120
NEC MultiSync A700; 80; 31-65; 55-120
NEC MultiSync C400; 80; 31-64; 55-120
NEC MultiSync C500; 80; 31-64; 55-120
NEC MultiSync E500; 85; 31-69; 55-120
NEC MultiSync E700; 120; 31-82; 55-120
NEC MultiSync E1100; 120; 31-82; 55-120
NEC MultiSync M500; 85; 31-69; 55-120
NEC MultiSync M700; 85; 31-69; 55-120
NEC MultiSync P750;145; 31-94; 55-160
NEC MultiSync P1150;145; 31-94; 55-160
NEC Multisync XE15; 80; 31-65; 55-120
NEC Multisync XE17; 80; 31-65; 55-120
NEC Multisync XE21; 84; 31-69; 55-120
NEC Multisync XP15; 80; 31-65; 55-120
NEC Multisync XP17; 120; 31-82; 55-120
NEC Multisync XP21; 135; 31-89; 55-120
NEC MultiSync XV14; 55; 30-57; 50-100
NEC MultiSync XV15; 60; 30-65; 55-100
NEC MultiSync XV17; 60; 30-65; 55-100
NEC MultiSync XV15+; 80; 31-65; 55-100
NEC MultiSync XV17+;100; 31-82; 55-100
Nanao F340i-W; 75.0; 27-61; 55-90
Nanao F550i; 100.0; 30-66; 40-130
Nanao F550i-w; 80; 27-65; 55-90
Nokia 445X; 200; 30-102; 50-120
Nokia 447B (1); 110; 30-64; 48-100
Nokia 447B (2); 110; 30-64; 48-100
Optiquest Q41; 65; 30-48; 50-90
Optiquest Q51; 65; 30-54; 50-100
Optiquest Q53; 110; 30-70; 50-90
Optiquest Q71; 135; 30-70; 50-120
Optiquest Q100; 135; 30-86; 50-120
Optiquest V641; 65; 31.5,37.5,48.4; 50-90
Optiquest V655; 110; 30-70; 50-100
Optiquest V773; 89; 30-70; 50-180
Optiquest V775; 135; 30-85; 50-120
Optiquest V95; 200; 30-95; 50-160
Optiquest V115; 200; 30-95; 50-160
Optiquest V115T; 202; 30-96; 50-150 
Panasonic SL70; 108; 30-70; 50-180
PHILIPS 7BM749; 28; 30-33; 55-70
Philips 1764DC; 110; 30-66; 50-100
Princeton Graphics Systems Ultra 17; 100; 30-64; 50-100
Quantex TE1564M - Super View 1280; 75; 30-64; 50-100
Relisys RE1564; 80.0; 30-64; 50-100
Sampo alphascan-17; 95; 30-77; 20-105
Samsung SyncMaster 15GLe; 65; 30-50; 50-120
Samsung SyncMaster 15GLi; 110; 30-65; 50-120
Samsung SyncMaster 15M; 110; 30-65; 50-120
Samsung SyncMaster 17GLi; 110; 30-65; 50-120
Samsung SyncMaster 17GLsi; 135; 30-85; 50-120
Samsung SyncMaster 3; 45; 31.5,35.2,35.5,37.5,38; 50-90
Samsung SyncMaster 3Ne; 65; 31.5,35.2,35.5,37.5,38,48; 50-90
Samsung SyncMaster 500b/500Mb; 110; 30-69; 50-160
Samsung SyncMaster 500s/500Ms; 56; 30-54; 50-120
Samsung SyncMaster 500p/500Mp; 110; 30-69; 50-160
Samsung SyncMaster 700b/700Mb; 110; 30-69; 50-160
Samsung SyncMaster 700p/700Mp; 135; 30-85; 50-160
Samsung SyncMaster 700s/700Ms; 110; 30-69; 50-160
Samtron SC-428PS/PSL; 45; 31.5,35.2,35.5,37.5,38; 50-90
Samtron SC-428PT/PTL; 65; 31.5,35.2,35.5,37.5,38,48; 50-90
Samtron 5E/5ME; 56; 30-54; 50-120
Samtron 5B/5MB; 110; 30-69; 50-160
Samtron SC-528TXL; 60; 30-48; 50-100
Samtron SC-528UXL; 80; 30-64; 50-100
Samtron SC-528MDL; 60; 30-48; 50-100
Samtron 7E/7ME/7B/7MB; 110; 30-69; 50-160
Samtron SC-728FXL; 110; 30-65; 50-120
Samtron SC-726GXL; 135; 30-85; 50-120
Sony CPD-1430; 77.0; 28.0-58.0; 55.0-110.0
Sony CPD-15SX;  80; 31-65; 50-120
Sony CPD-100SF; 85; 31-70; 50-120
Sony CPD-200SF;115; 30-80; 50-120
Sony CPD-300SF;120; 30-86; 48-150
Sony CPD-100VS; 80; 31-65; 50-120
Sony CPD-120VS; 80; 30-70; 50-120
Sony CPD-220VS; 80; 30-70; 50-120
Sony Multiscan 100sf; 80; 30-70; 50-120
Sony Multiscan 100sx; 80; 31-65; 50-120
Sony Multiscan 200sf; 100; 30-80; 50-120
Sony Multiscan 200sx; 80; 30-70; 50-120
Sony Multiscan 15sf;   80; 31.5-64; 50-120
Sony Multiscan 15sfII; 80; 31.5-65; 50-120
Sony Multiscan 17se; 135; 31.5-82; 50-150
Sony Multiscan 17seII; 80; 31.5-65; 50-120
Tandberg ErgoScan 21c; 202.5; 30.0-95.0; 50.0-160.0
TARGA TM 1710 D; 100; 30-65; 50-90
Tatung CM14UHE; 55; 31.5,35-38,46-50; 50-100
Tatung CM14UHR; 55; 31.5,35-38,46-50; 50-100
Tatung CM14UHS; 55; 31.5,35-38,46-50; 50-100
TAXAN 875; 130; 30-78; 50-90
Unisys-19; 110; 57-65; 55-65
ViewSonic 15ES; 86; 31.5,35-40,46-51,56-62; 50-90
ViewSonic 15GA; 85; 30-69; 50-160
ViewSonic 15GS; 85; 30-69; 50-160
ViewSonic 17; 75.0; 30-82; 50-90
ViewSonic 17PS; 130; 30-86; 50-160
ViewSonic 17GA; 85; 30-69; 50-160
ViewSonic 5e; 25.2; 30-60; 50-90
ViewSonic 6; 80.0; 30.00-57.00; 43.00-70.04
ViewSonic-7; 110; 30.0-64.0; 50.0-90.0
ViewSonic E641; 52; 30-54; 50-100
ViewSonic E655; 85; 30-70; 50-100
ViewSonic EA771; 85; 30-70; 50-120
ViewSonic G653; 85; 30-70; 50-120
ViewSonic G771; 85; 30-70; 50-160
ViewSonic G773; 85; 30-70; 50-160
ViewSonic GT770; 80; 31-64; 50-120
ViewSonic GT775; 130; 30-86; 50-160
ViewSonic P775; 145; 30-95; 50-160
ViewSonic PT770; 120; 24-82; 50-130
ViewSonic PT775; 145; 30-96; 50-160
ViewSonic P810; 145; 30-95; 50-160
ViewSonic P815; 175; 30-115; 50-160
ViewSonic PT813; 160;30-107; 50-160
ViewSonic VP140; 58;30-61; 50-77
